Summary
There are significant changes coming for 2025 Quarterly reporting due to the NAIC Statutory Accounting Principles (E) Working Group’s (SAPWG) “Principles-Based Bond Project” (Bond Project) and corresponding Blanks (E) Working Group (BWG) adoptions. While the original goal of the Bond Project was to establish principle concepts for determining whether a debt security qualifies for reporting as a bond under SSAP No. 26R – Bonds or SSAP No. 43R – Asset-Backed Securities (previously known as Loan-Backed and Structured Securities), revisions have also been made to various other SSAPs to update guidance and references to the bond guidance. All of the revisions discussed in this document have a January 1, 2025 effective date.
Note: This post covers the detailed changes for Q1 2025 reporting. We anticipate completing a separate blog post early in 2025 detailing the impacts to the 2025 Annual and RBC Schedules with subsequent posts throughout 2025 as more information becomes available.
What does this mean?
Prior to Q1 2025 reporting, insurance entities will need to make their best effort to assess investments to determine whether they qualify within the bond definition for reporting on Schedule D-1.
- Assessments are required to be at the time of acquisition (as of the origination date)
- If historical assessment information is not available, reporting entities may utilize current or acquisition information to conclude whether or not that security qualifies for reporting as a bond as either an issuer obligation or asset-backed security
- Issuer obligations follow SSAP No. 26R and should be reported on Schedule D, Part 1, Section 1 of the Annual Statement
- Asset-backed securities that qualify as bonds under SSAP No. 26R should follow the accounting and reporting guidance in SSAP No. 43R and should be reported on Schedule D, Part 1, Section 2 of the Annual Statement
- Debt securities that do not qualify as bonds under SSAP No. 26R should follow the reporting guidance in SSAP No. 21R – Other Admitted Assets and be reclassified to the appropriate schedule (for example, Schedule BA)
For additional information on the BWG adoptions, our initial thoughts on how Gain Compliance can help support a successful transition, and a detailed explanation of the changes to the schedules, please continue reading.
Relevant BWG Adoptions effective January 1, 2025
- 2023-06BWG Modified – This is the main item adopted for all of the schedules that have detailed bond categories or reference the detailed bond schedules. See the attached BWG item or the “Details of the Changes” section below for additional information.
- 2023-07BWG Modified – This item was adopted to make all of the investment schedules consistent with the changes to Schedule D. It renames the code column “Restricted Asset Code” and deletes the LEI column on the following schedules:
- Schedule A
- Schedule B
- Schedule BA
- Schedule D, Part 2
- Schedule D, Part 6
- Schedule E, Part 1
- 2023-12BWG Modified – This item updates the Schedule BA categories per the Bond Project and clarifies/streamlines reporting on Schedule BA for those assets that are captured in the scope of SSAP No. 21R.
- 2024-02BWG Modified – Removes categories from Schedule DA and Schedule E, Part 2 that should be reported on Schedule BA. Adds clarifying instructions on what should be included in the Other Short-Term and Other Cash Equivalent categories.
- 2024-12BWG – Updates the quarterly investment schedules for editorial items to the Bond Project. This item was exposed on May 23, 2024 and will be discussed in the August 7, 2024 BWG meeting.
How is Gain Compliance planning to support our customers with this transition?
- We will provide updated Excel workpapers for Schedule B, Schedule BA, Schedule D, Parts 3 and 4, and Schedule E, Parts 1 and 2.
- We will add updated badges and right-hand panel content to the application, explaining the changes for each of the schedules impacted.
- We will frequently communicate and share information – we can provide PDFs out of the application, links to the Quarterly Statement instructions and the new workpapers once they become available.
- Note: the NAIC will not release the first set of blanks and instructions for the 2025 Quarterly statement until early October of 2024. The details of the changes shared below were developed through our review of the BWG adoptions and attendance at the BWG and SAPWG meetings throughout 2023 and 2024, as well as the IASA Exchange event earlier this year.
- Important disclaimer: Depending on complexity, companies should be reviewing their investments and determining impact throughout 2024 in preparation for the changes to Q1 2025 reporting. Gain Compliance will not be able to assist with the assessment, classification and documentation of investments.
- If you have any questions around the areas Gain Compliance can help support you, please contact our Customer Support team by emailing support@gaincompliance.com.
Helpful Resources
The information in this document is high level and meant to capture the more significant changes and transition dates of the Bond Project. Please refer to the additional resources below to gain an in-depth understanding of the impacts and regulator expectations.
- SSAP No. 26R
- Paragraphs 5 through 14 detail the Principles-Based Bond Definition
- Paragraphs 43 through 47 discuss the effective date and transition
- SSAP No. 43R
- Paragraph 3 describes the omission of ABS from short-term or cash equivalent reporting
- Paragraph 5 contains the Principles-Based Bond Definition for ABS
- Paragraphs 47 through 52 discuss the effective date and transition
- SSAP No. 21R
- Paragraphs 20-27 contain guidance for debt securities that do not qualify as bonds
- Ref #2019-21: NAIC Statutory Issue Paper 1XX – Principles-Based Bond Definition – Exposure Draft, May 15, 2024
- Click on the link above and then on the Exposure Drafts tab on the SAPWG website
Details of the changes
- Schedule D, Parts 3 and 4 – the line numbers and category descriptions will change to separate bonds into issuer credit obligations versus asset-backed securities and the columns will be modified to move the Foreign column to electronic only, delete the LEI column and move the Investments Involving Related Parties column:
| Changes to Rows | |||
| 2024Q | 2025Q | ||
| Line Number | Category | Line Number | Category |
| 0109999999 | Bonds: U.S. Governments | 0019999999 | Issuer Credit Obligations: U.S. Government Obligations |
| 0309999999 | Bonds: All Other Governments | 0029999999 | Issuer Credit Obligations: Other U.S. Government Obligations |
| 0509999999 | Bonds: U.S. States, Territories and Possessions | 0039999999 | Issuer Credit Obligations: Non-U.S. Sovereign Jurisdiction Securities |
| 0709999999 | Bonds: U.S. Political Subdivisions of States, Territories and Possessions | 0049999999 | Issuer Credit Obligations: Municipal Bonds – General Obligations (Direct and Guaranteed) |
| 0909999999 | Bonds: U.S. Special Revenue and Special Assessment and all Non-Guaranteed Obligations of Agencies and Authorities of Governments and Their Political Subdivisions | 0059999999 | Issuer Credit Obligations: Municipal Bonds – Special Revenues |
| 1109999999 | Bonds: Industrial and Miscellaneous (Unaffiliated) | 0069999999 | Issuer Credit Obligations: Project Finance Bonds Issued by Operating Entities (Unaffiliated) |
| 1309999999 | Bonds: Hybrid Securities | 0079999999 | Issuer Credit Obligations: Project Finance Bonds Issued by Operating Entities (Affiliated) |
| 1509999999 | Bonds: Parent, Subsidiaries and Affiliates | 0089999999 | Issuer Credit Obligations: Corporate Bonds (Unaffiliated) |
| 1619999999 | Bonds: SVO Identified Funds | 0099999999 | Issuer Credit Obligations: Corporate Bonds (Affiliated) |
| 1909999999 | Bonds: Unaffiliated Bank Loans | 0109999999 | Issuer Credit Obligations: Mandatory Convertible Bonds (Unaffiliated) |
| 2019999999 | Bonds: Unaffiliated Certificates of Deposit | 0119999999 | Issuer Credit Obligations: Mandatory Convertible Bonds (Affiliated) |
| 2509999997 | Subtotals – Bonds – Part 3 | 0129999999 | Issuer Credit Obligations: Single Entity Backed Obligations (Unaffiliated) |
| 2509999998 | Summary Item from Part 5 for Bonds (N/A to Quarterly) | 0139999999 | Issuer Credit Obligations: Single Entity Backed Obligations (Affiliated) |
| 2509999999 | Subtotals – Bonds | 0149999999 | Issuer Credit Obligations: SVO-Identified Bond Exchange Traded Funds – Fair Value |
| 0159999999 | Issuer Credit Obligations: SVO-Identified Bond Exchange Traded Funds – Systematic Value | ||
| Source: NAIC 2024 Quarterly Statement Instructions | 0169999999 | Issuer Credit Obligations: Bonds Issued from SEC-Registered Business Development Corps, Closed End Funds & REITS (Unaffiliated) | |
| 0179999999 | Issuer Credit Obligations: Bonds Issued from SEC-Registered Business Development Corps, Closed End Funds & REITS (Affiliated) | ||
| 0189999999 | Issuer Credit Obligations: Bank Loans – Issued (Unaffiliated) | ||
| 0199999999 | Issuer Credit Obligations: Bank Loans – Issued (Affiliated) | ||
| 0209999999 | Issuer Credit Obligations: Bank Loans – Acquired (Unaffiliated) | ||
| 0219999999 | Issuer Credit Obligations: Bank Loans – Acquired (Affiliated) | ||
| 0229999999 | Issuer Credit Obligations: Mortgage Loans that Qualify as SVO-Identified Credit Tenant Loans (Unaffiliated) | ||
| 0239999999 | Issuer Credit Obligations: Mortgage Loans that Qualify as SVO-Identified Credit Tenant Loans (Affiliated) | ||
| 0249999999 | Issuer Credit Obligations: Certificates of Deposit (Unaffiliated) | ||
| 0259999999 | Issuer Credit Obligations: Certificates of Deposit (Affiliated) | ||
| 0269999999 | Issuer Credit Obligations: Other Issuer Credit Obligations (Unaffiliated) | ||
| 0279999999 | Issuer Credit Obligations: Other Issuer Credit Obligations (Affiliated) | ||
| 0489999999 | Subtotal – Issuer Obligations (Unaffiliated) (Sum of Lines: 0019999999, 0029999999, 0039999999, 0049999999, 0059999999, 0069999999, 0089999999, 0109999999, 0129999999, 0149999999, 0159999999, 0169999999, 0189999999, 0209999999, 0229999999, 0249999999 and 0269999999) | ||
| 0499999999 | Subtotal – Issuer Obligations (Affiliated) (Sum of Lines: 0079999999, 0099999999, 0119999999, 0139999999, 0179999999, 0199999999, 0219999999, 0239999999, 0259999999 and 0279999999) | ||
| 0509999997 | Subtotals – Issuer Credit Obligations – Part 3 | ||
| 0509999998 | Summary Item from Part 5 for Issuer Credit Obligations (N/A to Quarterly) | ||
| 0509999999 | Subtotals – Issuer Credit Obligations | ||
| 1019999999 | Asset-Backed Securities: Financial Asset-Backed – Self-Liquidating, Agency Residential Mortgage-Backed Securities – Guaranteed (Exempt from RBC) | ||
| 1029999999 | Asset-Backed Securities: Financial Asset-Backed – Self-Liquidating, Agency Commercial Mortgage-Backed Securities – Guaranteed (Exempt from RBC) | ||
| 1039999999 | Asset-Backed Securities: Financial Asset-Backed – Self-Liquidating, Agency Residential Mortgage-Backed Securities – Not/Partially Guaranteed (Not Exempt from RBC) | ||
| 1049999999 | Asset-Backed Securities: Financial Asset-Backed – Self-Liquidating, Agency Commercial Mortgage-Backed Securities – Not/Partially Guaranteed (Not Exempt from RBC) | ||
| 1059999999 | Asset-Backed Securities: Financial Asset-Backed – Self-Liquidating, Non-Agency Residential Mortgage-Backed Securities (Unaffiliated) | ||
| 1069999999 | Asset-Backed Securities: Financial Asset-Backed – Self-Liquidating, Non-Agency Residential Mortgage-Backed Securities (Affiliated) | ||
| 1079999999 | Asset-Backed Securities: Financial Asset-Backed – Self-Liquidating, Non-Agency Commercial Mortgage-Backed Securities (Unaffiliated) | ||
| 1089999999 | Asset-Backed Securities: Financial Asset-Backed – Self-Liquidating, Non-Agency Commercial Mortgage-Backed Securities (Affiliated) | ||
| 1099999999 | Asset-Backed Securities: Financial Asset-Backed – Self-Liquidating, Non-Agency – CLOs/CBOs/CDOs (Unaffiliated) | ||
| 1109999999 | Asset-Backed Securities: Financial Asset-Backed – Self-Liquidating, Non-Agency – CLOs/CBOs/CDOs (Affiliated) | ||
| 1119999999 | Asset-Backed Securities: Financial Asset-Backed – Self-Liquidating, Other Financial Asset-Backed Securities – Self-Liquidating (Unaffiliated) | ||
| 1129999999 | Asset-Backed Securities: Financial Asset-Backed – Self-Liquidating, Other Financial Asset-Backed Securities – Self-Liquidating (Affiliated) | ||
| 1319999999 | Asset-Backed Securities: Financial Asset-Backed – Not Self-Liquidating, Equity Backed Securities (Unaffiliated) | ||
| 1329999999 | Asset-Backed Securities: Financial Asset-Backed – Not Self-Liquidating, Equity Backed Securities (Affiliated) | ||
| 1339999999 | Asset-Backed Securities: Financial Asset-Backed – Not Self-Liquidating, Other Financial Asset-Backed Securities – Not Self-Liquidating (Unaffiliated) | ||
| 1349999999 | Asset-Backed Securities: Financial Asset-Backed – Not Self-Liquidating, Other Financial Asset-Backed Securities – Not Self-Liquidating (Affiliated) | ||
| 1519999999 | Asset-Backed Securities: Non-Financial Asset-Backed Securities – Practical Expedient, Lease-Backed Securities – Practical Expedient (Unaffiliated) | ||
| 1529999999 | Asset-Backed Securities: Non-Financial Asset-Backed Securities – Practical Expedient, Lease-Backed Securities – Practical Expedient (Affiliated) | ||
| 1539999999 | Asset-Backed Securities: Non-Financial Asset-Backed Securities – Practical Expedient, Other Financial Asset-Backed Securities – Practical Expedient (Unaffiliated) | ||
| 1549999999 | Asset-Backed Securities: Non-Financial Asset-Backed Securities – Practical Expedient, Other Financial Asset-Backed Securities – Practical Expedient (Affiliated) | ||
| 1719999999 | Asset-Backed Securities: Non-Financial Asset-Backed Securities – Full Analysis, Lease-Backed Securities – Full Analysis (Unaffiliated) | ||
| 1729999999 | Asset-Backed Securities: Non-Financial Asset-Backed Securities – Full Analysis, Lease-Backed Securities – Full Analysis (Affiliated) | ||
| 1739999999 | Asset-Backed Securities: Non-Financial Asset-Backed Securities – Full Analysis, Other Financial Asset-Backed Securities – Full Analysis (Unaffiliated) | ||
| 1749999999 | Asset-Backed Securities: Non-Financial Asset-Backed Securities – Full Analysis, Other Financial Asset-Backed Securities – Full Analysis (Affiliated) | ||
| 1889999999 | Subtotal – Asset-Backed Securities (Unaffiliated) (Sum of Lines: 1019999999, 1029999999, 1039999999, 1049999999, 1059999999, 1079999999, 1099999999, 1119999999, 1319999999, 1339999999, 1519999999, 1539999999, 1719999999 and 1739999999) | ||
| 1899999999 | Subtotal – Asset-Backed Securities (Affiliated) (Sum of Lines: 1069999999, 1089999999, 1109999999, 1129999999, 1329999999, 1349999999, 1529999999, 1549999999, 1729999999 and 1749999999) | ||
| 1909999997 | Subtotals – Asset-Backed Securities – Part 3 | ||
| 1909999998 | Summary Item from Part 5 for Asset-Backed Securities (N/A to Quarterly) | ||
| 1909999999 | Subtotals – Asset-Backed Securities | ||
| 2009999999 | Subtotals – Issuer Credit Obligations and Asset-Backed Securities | ||
| Source: 2023-06BWG Modified and 2024-12BWG | |||
- Schedule E, Part 2 – the line number and categories will be modified as detailed below, the Code column will be changed to “Restricted Asset Code” and the LEI column will be deleted.
- Securities reported under SSAP No. 43R are not permitted to be reported as cash equivalents or short-term investments even if acquired within one year or less from the maturity date. All asset-backed security categories have been removed from Schedule E, Part 2.
2025Q Line Numbers and Categories:
| Line Number | Category |
| 0019999999 | Issuer Credit Obligations: U.S. Government Obligations (Exempt from RBC) |
| 0029999999 | Issuer Credit Obligations: Other U.S. Government Obligations (Not Exempt from RBC) |
| 0039999999 | Issuer Credit Obligations: Non-U.S. Sovereign Jurisdiction Securities |
| 0049999999 | Issuer Credit Obligations: Municipal Bonds – General Obligations (Direct and Guaranteed) |
| 0059999999 | Issuer Credit Obligations: Municipal Bonds – Special Revenues |
| 0069999999 | Issuer Credit Obligations: Project Finance Bonds Issued by Operating Entities (Unaffiliated) |
| 0079999999 | Issuer Credit Obligations: Project Finance Bonds Issued by Operating Entities (Affiliated) |
| 0089999999 | Issuer Credit Obligations: Corporate Bonds (Unaffiliated) |
| 0099999999 | Issuer Credit Obligations: Corporate Bonds (Affiliated) |
| 0109999999 | Issuer Credit Obligations: Mandatory Convertible Bonds (Unaffiliated) |
| 0119999999 | Issuer Credit Obligations: Mandatory Convertible Bonds (Affiliated) |
| 0129999999 | Issuer Credit Obligations: Single Entity Backed Obligations (Unaffiliated) |
| 0139999999 | Issuer Credit Obligations: Single Entity Backed Obligations (Affiliated) |
| 0169999999 | Issuer Credit Obligations: Bonds Issued from SEC-Registered Business Development Corps, Closed End Funds & REITS (Unaffiliated) |
| 0179999999 | Issuer Credit Obligations: Bonds Issued from SEC-Registered Business Development Corps, Closed End Funds & REITS (Affiliated) |
| 0189999999 | Issuer Credit Obligations: Bank Loans – Issued (Unaffiliated) |
| 0199999999 | Issuer Credit Obligations: Bank Loans – Issued (Affiliated) |
| 0209999999 | Issuer Credit Obligations: Bank Loans – Acquired (Unaffiliated) |
| 0219999999 | Issuer Credit Obligations: Bank Loans – Acquired (Affiliated) |
| 0229999999 | Issuer Credit Obligations: Mortgage Loans that Qualify as SVO-Identified Credit Tenant Loans (Unaffiliated) |
| 0239999999 | Issuer Credit Obligations: Mortgage Loans that Qualify as SVO-Identified Credit Tenant Loans (Affiliated) |
| 0269999999 | Issuer Credit Obligations: Other Issuer Credit Obligations (Unaffiliated) |
| 0279999999 | Issuer Credit Obligations: Other Issuer Credit Obligations (Affiliated) |
| 0489999999 | Total – Issuer Obligations (Unaffiliated) (Sum of Lines: 0019999999, 0029999999, 0039999999, 0049999999, 0059999999, 0069999999, 0089999999, 0109999999, 0129999999, 0169999999, 0189999999, 0209999999, 0229999999 and 0269999999) |
| 0499999999 | Total – Issuer Obligations (Affiliated) (Sum of Lines: 0079999999, 0099999999, 0119999999, 0139999999, 0179999999, 0199999999, 0219999999, 0239999999 and 0279999999) |
| 0509999999 | Total Issuer Credit Obligations |
| Source: 2023-06BWG Modified and 2024-12BWG |
- Schedule DL, Parts 1 and 2 – the line numbers and categories will be modified for the bond lines, using the same numbers and descriptions as shown above for Schedule D, Parts 3 and 4. The Code column will be changed to “Restricted Asset Code”, the LEI column will be deleted and a new “Investment Characteristics” column will be added.
- Column 9 – Investment Characteristics: If an investment has one or more of the following characteristics, then the appropriate numbers from the list below should be included. If none of the characteristics apply, the column should be left blank
- 1. Investment terms permit interest to be received in a form other than cash
- 2. Investment terms permit payment of interest to be deferred without being considered past due
- 3. Interest due and accrued has been written off as uncollectible and/or nonadmitted
- 4. Investment has a current year or prior year recognized other-than-temporary-impairment
- 5. Investment is an interest-only strip
- 6. Investment is a principal-only strip
- 7. Investment reflects a To-Be-Announced (TBA) security that will qualify as an issuer credit obligation or asset-backed security at the time the reporting entity takes possession of the issued security
- Column 9 – Investment Characteristics: If an investment has one or more of the following characteristics, then the appropriate numbers from the list below should be included. If none of the characteristics apply, the column should be left blank
- Quarterly Notes – the following quarterly required notes will be modified due the Bond Project and BWG adoptions:
- Schedule D, Part 1B – former bonds section will be split into two sections for Issuer Credit Obligations (ICO) and Asset-Backed Securities (ABS):
- Schedule E, Part 1 – Cash – the Code column will be changed to Restricted Asset Code
- Schedule BA, Parts 2 and 3 – the LEI column will be deleted and the line numbers and categories will be modified as detailed below. Notice that some categories have been deleted, new categories have been added and others have been slightly modified or moved line numbers:
| Changes to Rows | |||
| 2024Q | 2025Q | ||
| Line Number | Category | Line Number | Category |
| 0199999 | Oil and Gas Production – Unaffiliated | 0199999 | Debt Securities That Do Not Qualify as Bonds: Debt Securities That Do Not Reflect a Creditor Relationship in Substance, NAIC Designation Assigned by the Securities Valuation Office (SVO), Unaffiliated |
| 0299999 | Oil and Gas Production – Affiliated | 0299999 | Debt Securities That Do Not Qualify as Bonds: Debt Securities That Do Not Reflect a Creditor Relationship in Substance, NAIC Designation Assigned by the Securities Valuation Office (SVO), Affiliated |
| 0399999 | Transportation Equipment – Unaffiliated | 0399999 | Debt Securities That Do Not Qualify as Bonds: Debt Securities That Do Not Reflect a Creditor Relationship in Substance, NAIC Designation Not Assigned by the Securities Valuation Office (SVO), Unaffiliated |
| 0499999 | Transportation Equipment – Affiliated | 0499999 | Debt Securities That Do Not Qualify as Bonds: Debt Securities That Do Not Reflect a Creditor Relationship in Substance, NAIC Designation Not Assigned by the Securities Valuation Office (SVO), Affiliated |
| 0599999 | Mineral Rights – Unaffiliated | 0599999 | Debt Securities That Do Not Qualify as Bonds: Debt Securities That Lack Substantive Credit Enhancement, NAIC Designation Assigned by the Securities Valuation Office (SVO), Unaffiliated |
| 0699999 | Mineral Rights – Affiliated | 0699999 | Debt Securities That Do Not Qualify as Bonds: Debt Securities That Lack Substantive Credit Enhancement, NAIC Designation Assigned by the Securities Valuation Office (SVO), Affiliated |
| 0799999 | Non-Registered Private Funds with Underlying Characteristics of: Bonds, NAIC Designation Assigned by the Securities Valuation Office (SVO), Unaffiliated | 0799999 | Debt Securities That Do Not Qualify as Bonds: Debt Securities That Lack Substantive Credit Enhancement, NAIC Designation Not Assigned by the Securities Valuation Office (SVO), Unaffiliated |
| 0899999 | Non-Registered Private Funds with Underlying Characteristics of: Bonds, NAIC Designation Assigned by the Securities Valuation Office (SVO), Affiliated | 0899999 | Debt Securities That Do Not Qualify as Bonds: Debt Securities That Lack Substantive Credit Enhancement, NAIC Designation Not Assigned by the Securities Valuation Office (SVO), Affiliated |
| 0999999 | Non-Registered Private Funds with Underlying Characteristics of: Bonds, NAIC Designation Not Assigned by the Securities Valuation Office (SVO), Unaffiliated | 0999999 | Debt Securities That Do Not Qualify as Bonds: Solely to a Lack of Meaningful Cash Flows, NAIC Designation Assigned by the Securities Valuation Office (SVO), Unaffiliated |
| 1099999 | Non-Registered Private Funds with Underlying Characteristics of: Bonds, NAIC Designation Not Assigned by the Securities Valuation Office (SVO), Affiliated | 1099999 | Debt Securities That Do Not Qualify as Bonds: Solely to a Lack of Meaningful Cash Flows, NAIC Designation Assigned by the Securities Valuation Office (SVO), Affiliated |
| 1199999 | Non-Registered Private Funds with Underlying Characteristics of: Mortgage Loans, Unaffiliated | 1199999 | Debt Securities That Do Not Qualify as Bonds: Solely to a Lack of Meaningful Cash Flows, NAIC Designation Not Assigned by the Securities Valuation Office (SVO), Unaffiliated |
| 1299999 | Non-Registered Private Funds with Underlying Characteristics of: Mortgage Loans, Affiliated | 1299999 | Debt Securities That Do Not Qualify as Bonds: Solely to a Lack of Meaningful Cash Flows, NAIC Designation Not Assigned by the Securities Valuation Office (SVO), Affiliated |
| 1399999 | Non-Registered Private Funds with Underlying Characteristics of: Other Fixed Income Instruments, Unaffiliated | 1399999 | Interests in Joint Ventures, Partnerships or Limited Liability Companies (Including non-Registered Private Funds) with Underlying Assets Having the Characteristics of: Bonds, NAIC Designation Assigned by the Securities Valuation Office (SVO), Unaffiliated |
| 1499999 | Non-Registered Private Funds with Underlying Characteristics of: Other Fixed Income Instruments, Affiliated | 1499999 | Interests in Joint Ventures, Partnerships or Limited Liability Companies (Including non-Registered Private Funds) with Underlying Assets Having the Characteristics of: Bonds, NAIC Designation Assigned by the Securities Valuation Office (SVO), Affiliated |
| 1599999 | Joint Venture, Partnership or Limited Liability Company Interests with Underlying Assets Having the Characteristics of: Fixed Income Instruments, NAIC Designation Assigned by the Securities Valuation Office (SVO), Unaffiliated | 1599999 | Interests in Joint Ventures, Partnerships or Limited Liability Companies (Including non-Registered Private Funds) with Underlying Assets Having the Characteristics of: Bonds, NAIC Designation Not Assigned by the Securities Valuation Office (SVO), Unaffiliated |
| 1699999 | Joint Venture, Partnership or Limited Liability Company Interests with Underlying Assets Having the Characteristics of: Fixed Income Instruments, NAIC Designation Assigned by the Securities Valuation Office (SVO), Affiliated | 1699999 | Interests in Joint Ventures, Partnerships or Limited Liability Companies (Including non-Registered Private Funds) with Underlying Assets Having the Characteristics of: Bonds, NAIC Designation Not Assigned by the Securities Valuation Office (SVO), Affiliated |
| 1799999 | Joint Venture, Partnership or Limited Liability Company Interests with Underlying Assets Having the Characteristics of: Fixed Income Instruments, NAIC Designation Not Assigned by the Securities Valuation Office (SVO), Unaffiliated | 1799999 | Interests in Joint Ventures, Partnerships or Limited Liability Companies (Including non-Registered Private Funds) with Underlying Assets Having the Characteristics of: Preferred Stocks, Unaffiliated |
| 1899999 | Joint Venture, Partnership or Limited Liability Company Interests with Underlying Assets Having the Characteristics of: Fixed Income Instruments, NAIC Designation Not Assigned by the Securities Valuation Office (SVO), Affiliated | 1899999 | Interests in Joint Ventures, Partnerships or Limited Liability Companies (Including non-Registered Private Funds) with Underlying Assets Having the Characteristics of: Preferred Stocks, Affiliated |
| 1999999 | Joint Venture, Partnership or Limited Liability Company Interests with Underlying Assets Having the Characteristics of: Common Stocks, Unaffiliated | 1999999 | Interests in Joint Ventures, Partnerships or Limited Liability Companies (Including non-Registered Private Funds) with Underlying Assets Having the Characteristics of: Common Stocks, Unaffiliated |
| 2099999 | Joint Venture, Partnership or Limited Liability Company Interests with Underlying Assets Having the Characteristics of: Common Stocks, Affiliated | 2099999 | Interests in Joint Ventures, Partnerships or Limited Liability Companies (Including non-Registered Private Funds) with Underlying Assets Having the Characteristics of: Common Stocks, Affiliated |
| 2199999 | Joint Venture, Partnership or Limited Liability Company Interests with Underlying Assets Having the Characteristics of: Real Estate, Unaffiliated | 2199999 | Interests in Joint Ventures, Partnerships or Limited Liability Companies (Including non-Registered Private Funds) with Underlying Assets Having the Characteristics of: Real Estate, Unaffiliated |
| 2299999 | Joint Venture, Partnership or Limited Liability Company Interests with Underlying Assets Having the Characteristics of: Real Estate, Affiliated | 2299999 | Interests in Joint Ventures, Partnerships or Limited Liability Companies (Including non-Registered Private Funds) with Underlying Assets Having the Characteristics of: Real Estate, Affiliated |
| 2399999 | Joint Venture, Partnership or Limited Liability Company Interests with Underlying Assets Having the Characteristics of: Mortgage Loans, Unaffiliated | 2399999 | Interests in Joint Ventures, Partnerships or Limited Liability Companies (Including non-Registered Private Funds) with Underlying Assets Having the Characteristics of: Mortgage Loans, Unaffiliated |
| 2499999 | Joint Venture, Partnership or Limited Liability Company Interests with Underlying Assets Having the Characteristics of: Mortgage Loans, Affiliated | 2499999 | Interests in Joint Ventures, Partnerships or Limited Liability Companies (Including non-Registered Private Funds) with Underlying Assets Having the Characteristics of: Mortgage Loans, Affiliated |
| 2599999 | Joint Venture, Partnership or Limited Liability Company Interests with Underlying Assets Having the Characteristics of: Other, Unaffiliated | 2599999 | Interests in Joint Ventures, Partnerships or Limited Liability Companies (Including non-Registered Private Funds) with Underlying Assets Having the Characteristics of: Other, Unaffiliated |
| 2699999 | Joint Venture, Partnership or Limited Liability Company Interests with Underlying Assets Having the Characteristics of: Other, Affiliated | 2699999 | Interests in Joint Ventures, Partnerships or Limited Liability Companies (Including non-Registered Private Funds) with Underlying Assets Having the Characteristics of: Other, Affiliated |
| 2799999 | Surplus Debentures, etc. – Unaffiliated | 2799999 | Surplus Notes – Unaffiliated |
| 2899999 | Surplus Debentures, etc. – Affiliated | 2899999 | Surplus Notes – Affiliated |
| 2999999 | Collateral Loans – Unaffiliated | 2999999 | Capital Notes – Unaffiliated |
| 3099999 | Collateral Loans – Affiliated | 3099999 | Capital Notes – Affiliated |
| 3199999 | Non-collateral Loans – Unaffiliated | 3199999 | Collateral Loans – Unaffiliated |
| 3299999 | Non-collateral Loans – Affiliated | 3299999 | Collateral Loans – Affiliated |
| 3399999 | Capital Notes – Unaffiliated | 3399999 | Non-collateral Loans – Unaffiliated |
| 3499999 | Capital Notes – Affiliated | 3499999 | Non-collateral Loans – Affiliated |
| 3599999 | Guaranteed Federal Low Income Housing Tax Credit – Unaffiliated | 3599999 | Guaranteed Federal Low Income Housing Tax Credit – Unaffiliated |
| 3699999 | Guaranteed Federal Low Income Housing Tax Credit – Affiliated | 3699999 | Guaranteed Federal Low Income Housing Tax Credit – Affiliated |
| 3799999 | Non-Guaranteed Federal Low Income Housing Tax Credit – Unaffiliated | 3799999 | Non-Guaranteed Federal Low Income Housing Tax Credit – Unaffiliated |
| 3899999 | Non-Guaranteed Federal Low Income Housing Tax Credit – Affiliated | 3899999 | Non-Guaranteed Federal Low Income Housing Tax Credit – Affiliated |
| 3999999 | Guaranteed State Low Income Housing Tax Credit – Unaffiliated | 3999999 | Guaranteed State Low Income Housing Tax Credit – Unaffiliated |
| 4099999 | Guaranteed State Low Income Housing Tax Credit – Affiliated | 4099999 | Guaranteed State Low Income Housing Tax Credit – Affiliated |
| 4199999 | Non-Guaranteed State Low Income Housing Tax Credit – Unaffiliated | 4199999 | Non-Guaranteed State Low Income Housing Tax Credit – Unaffiliated |
| 4299999 | Non-Guaranteed State Low Income Housing Tax Credit – Affiliated | 4299999 | Non-Guaranteed State Low Income Housing Tax Credit – Affiliated |
| 4399999 | All Other Low Income Housing Tax Credit – Unaffiliated | 4399999 | All Other Low Income Housing Tax Credit – Unaffiliated |
| 4499999 | All Other Low Income Housing Tax Credit – Affiliated | 4499999 | All Other Low Income Housing Tax Credit – Affiliated |
| 4599999 | Working Capital Finance Investment – Unaffiliated | 4599999 | Working Capital Finance Investment – Unaffiliated |
| 4699999 | Residual Tranches or Interests with Underlying Assets Having Characteristics of: Fixed Income Instruments, Unaffiliated | 4699999 | Residual Tranches or Interests with Underlying Assets Having Characteristics of: Bonds, Unaffiliated |
| 4799999 | Residual Tranches or Interests with Underlying Assets Having Characteristics of: Fixed Income Instruments, Affiliated | 4799999 | Residual Tranches or Interests with Underlying Assets Having Characteristics of: Bonds, Affiliated |
| 4899999 | Residual Tranches or Interests with Underlying Assets Having Characteristics of: Common Stock, Unaffiliated | 4899999 | Residual Tranches or Interests with Underlying Assets Having Characteristics of: Preferred Stock, Unaffiliated |
| 4999999 | Residual Tranches or Interests with Underlying Assets Having Characteristics of: Common Stock, Affiliated | 4999999 | Residual Tranches or Interests with Underlying Assets Having Characteristics of: Preferred Stock, Affiliated |
